Product Details:
Packaging Size | Bag |
Categories | Wall Coating |
Raw Material | Acrylic |
Brand | Redwop |
Putty Form | Powder |
Available Size | 1,5,10,20,40 kg bag |
Product Details:
Brand | REDWOP |
Packaging Size | 40 kg, 20 Kg |
Packaging Type | Bag |
Form | Powder |
Chemical Type | TILE ADHESIVE |
Chemical Resistance | Acids, Water, Automotive Fluids |
Thickness | 3MM AND 6MM APPLICATION |
Color | Grey/White |
Appearance | POWDER |
Solid content | 100 |
PH @ 27 deg C | 7 to 8.5 |
Resistance to frost deg C | Less than 0 |
Coverage | 40 to 50 ft2 per 20 kg at 3mm thickness. |
Available Pack Size | 20 & 40 Kg BAG |
Additional Information:
Product Details:
Surface Dry time | 30 min |
Adhesion to concrete | Excellent |
Recoating interval | 4 to 5 hr @ 30 deg C |
Elongation | 150% |
UV resistance | Excellent |
Colors | White |
Toxicity | Non-toxic |
Coverage | For waterproofing- 40 to 50 ft square per lit, For paints-70 to 80 ft square per lit |
Available Pack size | 1 ,5, 10, & 20 kg |
Product Details:
Minimum Order Quantity | 50 1 liter pack |
Brand | Redwop |
Shelf Life | 12 Months |
Available Packaging Size | 125ml, 250ml, 500ml, 1, 5, 20, 50, 200 liter packs |
Water Absorption | 1% Max. |
Pot of Life At 30 degree C | 30 min |
Application Temperature | Not Less Than 10 degree C |
Bond Strength to Concrete | Approx 1 N/mm2 |
Additional Information:
Product Details:
Brand | Redwop |
Types | Waterproofing Coating |
Coverage | Polycote CWP- 1 to 1.5 kg/m2 per application (brush) |
Available Pack Size | Polycote CWP- 10 kg & 20 kg bags |
Form | Powder |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | Redwop |
Color | Grey |
Pot life | @20 deg C- 1 hour,@ 35deg C- 20 min |
Mixed Density | 1.90 kg/liter(brush able Consistency) |
Tensile Strength | 2 N/mm2 (at 1.5 mm Thickness) |
Application temperature | Not less than 10 deg C |
Toxicity | Non-toxic |
Adhesion to concrete | More than 1N/mm2 |
Coverage | 100 ft2 per set (5 lit liquid + 10 kg powder) |
Available Pack Size | 5 kg liquid & 10 kg powder |
Advantage:
Additional Information: