Product Details:
Brand | Redwop |
Packaging Size | 20 Kg |
Shelf Life | 12 Months |
Bed Thickness | 3-6 mm |
Pot Life | -27 to +2 degree C at 3 hours |
Setting Time | -27 to +2 degree C at 24 hours |
Temperature Resistance | -30 to 150 degree C |
Features:
Product Details:
Brand | Redwop |
Packaging Size | 20 Kg |
Shelf Life | 6 Months |
Pot Life | Approx 2 hours |
Setting Time | Initial-13 hours & Final-2 days |
Open Wet Time | 2 hours at 30 degree C |
Density of the Mixed Material | 1.95g/cc |
Product Details:
Brand | Redwop |
Color | Grey |
Open Time | 20 min at 30 degree C |
Shelf Life | 6 Months |
Trafficable time | 24 hour |
Adjustability time, minutes | 15 min,30 deg C |
Tensile Adhesion | 0.8 KN after 14day |
Pack Size | 20 & 24 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 20 kg bag |
Packaging Type | Packet |
Brand | Redwop |
Packaging Size | 20 Kg |
Usage/Application | Tile Adhesive |
Material | Tile Adhesive |
Types | Ceramic and Vitrified |
Grade Standard | Chemical Grade |
Categories | Cementitious |
Color | Grey |
Form | Powder |
Open Time | 30 Mins |
Shelf Life | 12 Months |
Weight | 20 kg |
Additional Information:
Product Details:
Brand | Redwop |
Tensile Strength | Concrete failure |
Shear Strength | 13 N/mm2 |
Squeezability | Meet the requirements |
Available Pack Size | 2 kg & 5 kg Kit |
Compressive strenght | 40 N/mm2 after 24hr, 75 N/mm2 after 7days |
Product Details:
Brand | Redwop |
Packaginig Size | 20 Kg |
Shelf Life | 12 Months |
Setting Time | -27 to +2 degree C at 24 hours |
Product Details:
Brand | Redwop |
Packaging Size | 20 Kg |
Shelf Life | 12 Months |
Setting Time | -27 to +2 degree C at 24 hours |
Product Details:
Brand | Redwop |
Packaging Size | 20 Kg |
Shelf Life | 12 Months |
Setting Time | -27 to +2 degree C at 24 hours |